Browse Spectra
| Spectrum Title |
Formula |
Edge |
Min Energy |
Max Energy |
Resolution |
Source & Purity |
Spectrum Type |
Date Submitted |
| TbS-CrS2 Misfit Nanotube | TbS-CrS2 | S_L2,3, S_L1, Cr_L2,3, Tb_N4,5 | 112.6 eV | 673.5 eV | 0.6 eV | | Core Loss | 2015-11-29 |
| Chromium Monocarbide | CrC | C_K, O_K, Cr_L2,3 | 235 eV | 636.7 eV | 0.8 eV | Ultrahard CrC+a-C:H film (CVD)… | Core Loss | 2008-01-30 |
| Chromium Oxide (Chromia) | Cr2O3 (alpha) | O_K, Cr_L2,3 | 510.1 eV | 612.4 eV | 0.8 eV | Chromia powder from Sigma Aldr… | Core Loss | 2008-01-08 |
| Chromium Carbide | Cr3C2 | Cr_L2,3 | 527.4 eV | 629.7 eV | - | Cr3C2 | Core Loss | 2005-04-20 |
| Chromium Carbide | Cr7C3 | Cr_L2,3 | 513.8 eV | 616.1 eV | - | Cr7C3 | Core Loss | 2005-04-20 |
| Chromium | Cr | Cr_K | 5868 eV | 6887 eV | 2.0 eV | Chromium metal | Core Loss | 2005-04-20 |
| Chromium Carbide | Cr3C2 | C_K | 245 eV | 347.3 eV | - | Cr3C2 | Core Loss | 2005-04-20 |
| Chromium Carbide | Cr7C3 | C_K | 248.4 eV | 350.7 eV | - | | Core Loss | 2005-04-20 |
Showing spectra 1 to 8 out of 8.